A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

Tournament Comparison

All events held on a specific body of water

  

Bartons Cove

Use these comparisons to examine trends based on time of year, weather patterns and other details provided in the tournament reports and other tools. See who does well on certain bodies of water. See how a given lake fishes and what it might take to win the next time YOU'RE there.
Tweet this

Scoreboard


October 2, 2010

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 3 7.91 4.05 - 7.91 506
2 Bogosh, Roger 5 7.55 2.41 - 7.55 500
3 Donovan, Mark 2 4.24 2.97 - 4.24 484
4 Shpack, John 1 1.89 1.89 - 1.89 472
5 Doyle, Ed 1 1.33 1.33 - 1.33 462
6 Beaumier Sr., Alan 0 0.00 - - 0.00 125
6 Boudreau, John 0 0.00 - - 0.00 125
6 Carvalho, Paul 0 0.00 - - 0.00 125
6 Cash, Kurt 0 0.00 - - 0.00 125
6 Caudle, Mike 0 0.00 - - 0.00 125
6 Guarino, Louie 0 0.00 - - 0.00 125
6 Medeiros, Jon 0 0.00 - - 0.00 125
6 Naymie, Fred 0 0.00 - - 0.00 125
6 Pickering, Bob 0 0.00 - - 0.00 125
6 Waugh, Dave 0 0.00 - - 0.00 125
6 Wright Jr., Bill 0 0.00 - - 0.00 125
Lunker award: 4.05 lb., Eric Femiak
Number of fish caught: 12
Gross weight: 22.92 lbs.
Average weight per fish: 1.91 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 4.05 lb., Eric Femiak
Number of fish caught: 12
Gross weight: 22.92 lbs.
Average weight per fish: 1.91 lbs.
Survival rate: 100.00%

Report and photos


June 27, 2010

# TOT BIG PEN ADJ PTS
1 Cash, Kurt 3 8.97 5.12 - 8.97 506
2 Naymie, Fred 4 6.86 - - 6.86 498
3 Wilkins, Scott 3 4.82 - - 4.82 486
4 Beaumier Jr., Al 3 4.67 - - 4.67 476
5 Donovan, Mark 3 4.39 - - 4.39 466
6 Femiak, Eric 2 3.84 - - 3.84 454
7 Medeiros, Jon 1 3.76 3.76 - 3.76 442
8 Shpack, John 2 2.89 - - 2.89 434
9 Guarino, Louie 2 2.42 - - 2.42 424
10 Doyle, Ed 1 1.03 1.03 - 1.03 412
11 Carvalho, Paul 0 0.00 - - 0.00 125
11 Boudreau, John 0 0.00 - - 0.00 125
11 Pickering, Bob 0 0.00 - - 0.00 125
11 Beaumier Sr., Alan 0 0.00 - - 0.00 125
11 Wright Jr., Bill 0 0.00 - - 0.00 125
Lunker award: 5.12 lb., Kurt Cash
Number of fish caught: 24
Gross weight: 43.65 lbs.
Average weight per fish: 1.82 lbs.
Survival rate: 100.00%

Report and photos

Lunker award: 5.12 lb., Kurt Cash
Number of fish caught: 24
Gross weight: 43.65 lbs.
Average weight per fish: 1.82 lbs.
Survival rate: 100.00%

Report and photos


Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application